<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Nagy &#187; Business</title>
	<atom:link href="http://www.andrewofnagy.net/category/writing/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewofnagy.net</link>
	<description>I like honesty and cinammon in my scrambled eggs.</description>
	<lastBuildDate>Wed, 07 Sep 2011 20:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Organic SEO Should be Organic</title>
		<link>http://www.andrewofnagy.net/writing/business/marketing/organic-seo-should-be-organic.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/marketing/organic-seo-should-be-organic.htm#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:24:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/?p=50</guid>
		<description><![CDATA[Update:I&#8217;ve decided to change the diagram below because development and SMO don&#8217;t really overlap all that much (it could be argued they don&#8217;t at all), so I think my new diagram is a bit more appropriate. You be the judge. &#8211; Andrew 8/19/08 &#8212;&#8212;&#8212;&#8211; I&#8217;ve been toying around with what I guess you could call [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong>I&#8217;ve decided to change the diagram below because development and SMO don&#8217;t really overlap all that much (it could be argued they don&#8217;t at all), so I think my new diagram is a bit more appropriate. You be the judge. &#8211; Andrew 8/19/08<br />
&#8212;&#8212;&#8212;&#8211;<br />
I&#8217;ve been toying around with what I guess you could call the philosophical underpinnings of SEO lately, and I think I&#8217;ve come to the conclusion that SEO shouldn&#8217;t be a pursuit in and of itself, but should be an organic result of work put into development and social media marketing. And I would be remiss if I didn&#8217;t include a Venn diagram to illustrate my point.</p>
<p><img src="/images/SEO_venn2.png" alt="Incorrect SEO Venn Diagram" /><img src="/images/seo_diagram.png" alt="SEO Diagram" /></p>
<p>Obviously a developer should have an eye for SEO so he knows how to code. I&#8217;ve also lumped content writing into development because that&#8217;s where it belongs historically. This person should also be aware of how search engines work so he can write accordingly.</p>
<p>The social media side is really just the kind of marketing that draws traffic to your sites and generates quality links. Essentially, the SEO part of social media is link bait.</p>
<p>I&#8217;m pretty sure that these positions, coder, writer, and social marketer, combine to form the heart of SEO. Sort of like Captain Planet. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/marketing/organic-seo-should-be-organic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Image Links?</title>
		<link>http://www.andrewofnagy.net/writing/business/marketing/sponsored-image-links.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/marketing/sponsored-image-links.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:35:56 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/?p=58</guid>
		<description><![CDATA[I was loitering on Google image search and ran across this when I ran a search for &#8220;Playstation 2&#8243;: Does this mean sponsored image ads are going to be infiltrating image search in the future? Or maybe just a beta test? Update: Looks like this is fairly old news. Here&#8217;s the story at CNet.]]></description>
			<content:encoded><![CDATA[<p>I was loitering on Google image search and ran across this when I ran a search for &#8220;Playstation 2&#8243;:</p>
<p><img src="/images/ps2search_sponsored.png" alt="" /></p>
<p>Does this mean sponsored image ads are going to be infiltrating image search in the future? Or maybe just a beta test?</p>
<p>Update: Looks like this is fairly old news. Here&#8217;s the story at <a href="http://news.cnet.com/8301-10784_3-9947326-7.html" target="_blank">CNet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/marketing/sponsored-image-links.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful Feature + Easily Monetized = Everyone Happy</title>
		<link>http://www.andrewofnagy.net/writing/business/development/useful-feature-easily-monetized-everyone-happy.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/development/useful-feature-easily-monetized-everyone-happy.htm#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:48:15 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[Music Musings]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/?p=56</guid>
		<description><![CDATA[For several years now, I&#8217;ve maintained one iTunes database even when I buy a new computer or reformat. It&#8217;s been important to me to have things like play count, last played, date added, etc. because it helps me create dynamic playlists for work. So I was stoked when I found out about Last.fm because it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/crazy_idea.gif" alt="Crazy Idea" align="left" />For several years now, I&#8217;ve maintained one iTunes database even when I buy a new computer or reformat. It&#8217;s been important to me to have things like play count, last played, date added, etc. because it helps me create dynamic playlists for work. So I was stoked when I found out about Last.fm because it does more tracking of that kind of thing and throws a social networking edge in there to boot.<span id="more-48"></span></p>
<p>So seeing who my top artist was last week is pretty cool and all, but I&#8217;ve noticed that the site overall lacks some really useful features.</p>
<p>1. First, I&#8217;d really like to see more realtime updating of top artists this week (instead of saying &#8220;this week&#8221; but showing last week&#8217;s numbers).</p>
<p>2. What about showing one artist&#8217;s weekly playcount over a 3 month time period? There&#8217;s just so much you can do with that much data, it&#8217;s astounding.<br />
But really, all that data stuff is just kind of cool to look at, and it would be pretty difficult to implement. Last.fm would have to beef up their features with no direct monetization. Now you can argue that making the site better leads to more people using it more frequently which leads to more people buying music through the site, and I&#8217;ll agree. However, when you&#8217;re talking about development for web applications, there&#8217;s only so much you can do in the hopes of attracting new users. Sometimes you really need something that will directly help you make money.</p>
<p>Okay, Last.fm, are you listening? This is a doozie. It looks like to me that quite a bit of your revenue comes from affiliate links to Amazon and such, where people buy music they like and you get a cut. If that&#8217;s so, I&#8217;ve got a useful product feature for you that will boost the number of albums you sell.</p>
<p>It&#8217;s pretty simple, actually. You scan the top 100 artists of a user. Then you discover which albums the user owns from that artist, and which ones they don&#8217;t. Then you have an album suggestion page which shows the user which albums from their favorite artists they don&#8217;t own. I know I would really benefit from this, since it can be difficult to keep up with as many artists as there are these days.</p>
<p>So how about it? We get a useful feature, and you get an easy revenue stream. It&#8217;s not often you get something that works for both sides that well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/development/useful-feature-easily-monetized-everyone-happy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Site Description Relevant By Deleting It</title>
		<link>http://www.andrewofnagy.net/writing/business/marketing/make-your-site-description-relevant-by-deleting-it.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/marketing/make-your-site-description-relevant-by-deleting-it.htm#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:02:24 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/?p=55</guid>
		<description><![CDATA[Many times, the difference between getting seen on a search engine and getting clicked on from a search engine is your title and description. If they&#8217;re not compelling, the potential visitor isn&#8217;t going to think you have what they need. One of the obvious ways to increase your relevancy to the user is to include [...]]]></description>
			<content:encoded><![CDATA[<p>Many times, the difference between getting seen on a search engine and getting clicked on from a search engine is your title and description. If they&#8217;re not compelling, the potential visitor isn&#8217;t going to think you have what they need. One of the obvious ways to increase your relevancy to the user is to include the terms you rank for in the page title and meta description. That way, when they see your website on the results page, they see the terms they searched for in bold.</p>
<p><span id="more-47"></span></p>
<p>That&#8217;s all well and good, and many website owners use that method with great success, but what happens when you rank (or want to rank) for a variety of terms that are hard to fit together in the short amount of space you have for your page title and description?</p>
<p>Hello makes-sense, my name&#8217;s counterintuitive, and I&#8217;m here to kill you. Secret weapon of the webmaster? <strong>Get rid of your meta description.</strong></p>
<p>Think I&#8217;m crazy? Think about this. When Google, Yahoo!, or Live Search (hereafter referred to as Goohoolive, and yes goohoolive.com is taken) doesn&#8217;t find a meta description, what do they do? They scan the rest of your page for relevant content and will often times display the portion of it that contains the terms being searched for. So if you&#8217;ve got a decent amount of content on your homepage (and you should) relating to all of those terms you want to rank for, then you should have enough info for Google, Yahoo!, Live Search, et al to find and display.</p>
<p>Okay, I know it sounds risky, so I&#8217;ll try some assurance. First, you don&#8217;t have to get rid of your description altogether. I found one very large retail site that shortened it enough to achieve the same effect. Since large retail = big money and therefore (hopefully) less crazy, I&#8217;ll use them to back up my point.</p>
<p>Crucial.com is by far the largest internet retailer of computer memory there is. That probably has something to do with the fact that they&#8217;re owned by Micron, one of the world&#8217;s largest memory manufacturers, but I digress. If you go to their homepage and view their source code, here&#8217;s what you&#8217;ll see for their meta description:</p>
<pre>&lt;meta name="description" content="Memory upgrades from Crucial.com" /&gt;</pre>
<p>Pretty short, right? That should be absolutely killing them on the SERPs, but it&#8217;s not. Below are screenshots of the search engine results page from Google for the top three terms in their industry: memory, computer memory, and ram.</p>
<p><img src="/images/crucial-memory.png" /><br />
<img src="/images/crucial-ram.png" /><br />
<img src="/images/crucial-computer-memory.png" /></p>
<p>As you can see, each of the descriptions vary somewhat, according to the keyword. Now, while I don&#8217;t think the content on their homepage is ideal, it gets the point across. For each of these three searches, they have bolded terms in a description that might otherwise be without.</p>
<p>Now, I haven&#8217;t tried this yet with any of the sites I manage, but I am thinking about it. What I&#8217;d like to know is if anyone else out there will admit to trying it and let me know what the results were/are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/marketing/make-your-site-description-relevant-by-deleting-it.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Bit of a Change</title>
		<link>http://www.andrewofnagy.net/writing/business/development/a-bit-of-a-change.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/development/a-bit-of-a-change.htm#comments</comments>
		<pubDate>Fri, 16 May 2008 20:47:07 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/?p=52</guid>
		<description><![CDATA[Well, it&#8217;s time to say farewell to the old theme. I liked it while I had it, but I needed a three column theme so I have room for all the widgets I keep adding. Also, I&#8217;ve recently decided that my favorite color is red, so this seemed fitting. I like this theme because it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/shiny.png" align="left" />Well, it&#8217;s time to say farewell to the old theme. I liked it while I had it, but I needed a three column theme so I have room for all the widgets I keep adding. Also, I&#8217;ve recently decided that my favorite color is red, so this seemed fitting. I like this theme because it&#8217;s simple, clean, and easy to tweak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/development/a-bit-of-a-change.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion and Profit?</title>
		<link>http://www.andrewofnagy.net/writing/business/marketing/passion-and-profit.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/marketing/passion-and-profit.htm#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:39:04 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/writing/business/marketing/useability-trumps-marketing.htm</guid>
		<description><![CDATA[I hear a lot about how to start a new business or product line. What startles me the most about these discussions (at least the ones I hear most frequently) is how backwards they are. The person I am discussing with will start out by asking, &#8220;What can I sell that will make money?&#8221; To [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/crazy_idea.gif" alt="Crazy Idea" align="left" />I hear a lot about how to start a new business or product line. What startles me the most about these discussions (at least the ones I hear most frequently) is how backwards they are. The person I am discussing with will start out by asking, &#8220;What can I sell that will make money?&#8221; To me, this is approaching a business in the wrong order. <span id="more-39"></span><br />&nbsp;<br />
In my opinion, there are two important motivations for starting a business. First, you have to be passionate about what you are selling. Secondly, there should be a healthy demand and undercrowded market for it. The people with whom I discuss business that ask, &#8220;What can I sell that will make money?&#8221; are missing the point. They only want business as a means to an end: wealth. They think wealth will satisfy them. ROI, king of thieves. <br />&nbsp;<br />
But I think the best businesses are run by those who see the businsess as the end. Running your business, or if you&#8217;re an employee, marketing/fulfilling/supporting your product should fulfill you in some way. You should be happy that you offer this product or service.<br />&nbsp;<br />
This sort of thinking trickles down into all sorts of practicle applications in everyday business. When you&#8217;re thinking more about how to meet the needs and wants of your customers and less about how to make a quick buck, you&#8217;re more likely to innovate/create/stumble upon something that is actually worthwhile and contributes to the general community. When you&#8217;re deciding how to design a page on a website, do you think more about how helpful it is for a visitor or are you worried about whether it will get crawled, indexed, and ranked for a specific keyword by Google?<br />&nbsp;<br />
Now don&#8217;t get me wrong, I&#8217;m not saying you shouldn&#8217;t be concerned about SEO or any kind of online marketing. Marketing efforts (online and offline) are important. But if you are a company that doesn&#8217;t care more about its customer than its immediate ROI, in the long run I think your marketing is bunk. With all the talk about value propositions, I think it&#8217;s worth mentioning that being a great company in the eyes of consumers is a fantastic and compelling value proposition. Letting consumers see that you&#8217;re a company made up of real people who are excited about what they do is maybe one of the most important things you can do.<br />&nbsp;<br />
That&#8217;s my $0.02.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/marketing/passion-and-profit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Viral</title>
		<link>http://www.andrewofnagy.net/writing/business/marketing/something-viral.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/marketing/something-viral.htm#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:15:59 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/writing/business/marketing/something-viral.htm</guid>
		<description><![CDATA[I&#8217;ve written before my thoughts that viral marketing isn&#8217;t new, and today I was sent a link to a fantastic example of what viral marketing is all about. It&#8217;s called SomethingStore and the basic premise is this: pay $10 and receive a totally random something in the mail 5 to 10 days later.&#160; What you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/viral.gif" alt="viral marketing" align="left" />I&#8217;ve written before my thoughts that <a href="/writing/business/marketing/full-circle-an-examination-of-marketing-part-1.htm">viral marketing isn&#8217;t new</a>, and today I was sent a link to a fantastic example of what viral marketing is all about. It&#8217;s called <a href="http://www.somethingstore.com">SomethingStore</a> and the basic premise is this: pay $10 and receive a totally random something in the mail 5 to 10 days later.<span id="more-38"></span><br />&nbsp;<br />
What you get is completely random and may or may not be of value to you. However, looking through the list of sent products, it seems most of the things are at least fun. You can see examples of <a href="http://www.somethingstore.com/somethingtracker.html">random somethings</a> on their site.<br />&nbsp;<br />
The reason I really wanted to point this out was to draw a correlation to my previous post about viral. Both word of mouth and viral marketing depend very greatly on one thing: value. Your business/site has to have something of value if it&#8217;s going to get anyone else talking/blogging about it. You can hire whatever agency you want, but at the end of the day, if you&#8217;re not offering something of value, you&#8217;re not going to succeed. At least <a href="http://www.nytimes.com/2007/12/06/technology/06facebook.html">not honestly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/marketing/something-viral.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching the Searchers</title>
		<link>http://www.andrewofnagy.net/writing/business/marketing/searching-the-searchers.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/marketing/searching-the-searchers.htm#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:18:12 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/writing/business/marketing/searching-the-searchers.htm</guid>
		<description><![CDATA[Okay, so employer realizes we have a license to Web Position 4. Wants to know if it&#8217;s worth it. Asks me. Typically, I do PPC. I dabble in SEO, but I have no idea about Web Position 4. So I think to myself, Hello, myself. I should research this on Google! So I of course [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/doh.gif" alt="Oops, you broke it" align="left" />Okay, so employer realizes we have a license to Web Position 4. Wants to know if it&#8217;s worth it. Asks me. Typically, I do PPC. I dabble in SEO, but I have no idea about Web Position 4. So I think to myself, <em>Hello, myself. I should research this on Google!</em><span id="more-37"></span> So I of course did, submitting &#8220;Web Position 4 reviews&#8221; to which I received a lot of affiliate reviews, obviously canned marketing junk.<br />&nbsp;<br />
Plan B: Check Sphinn since it&#8217;s full of useful info. Surely someone has Sphunn a review or some such. Type in &#8220;Web Position 4&#8243; in the search box and&#8230;<br />&nbsp;<br />
Crap. Nothing. Nothing useful, anyway. Thing is, tons of articles were returned as search results. Lots. How come <strong>none of them</strong> were relevant? Not a single one, and I looked. <br />&nbsp;<br /><img src="/images/sphinn-search.gif" alt="Don't Search on Sphinn.com" align="middle" /><br />&nbsp;<br />
I&#8217;ve tried several times to search on Sphinn, and I&#8217;ve never found anything relevant. Does anyone else find it even slightly ironic that Sphinn, the social site for <strong>search marketing</strong> has a crappy search feature? I mean, I know they use Pligg for the engine, but can&#8217;t they at least integrate Google into the search or something?<br />&nbsp;<br />
At least Google is honest:<br />&nbsp;<br />
<img src="/images/google-sphinn-search.gif" align="middle" /><br />&nbsp;<br />
So riddle me this.</p>
<ol>
<li>Is Sphinn aware of this?</li>
<li>Are they gonna fix it?</li>
<li>Does <em>anyone</em> know about Web Position 4?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/marketing/searching-the-searchers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search is NOT Useless!</title>
		<link>http://www.andrewofnagy.net/writing/business/google-product-search-is-not-useless.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/google-product-search-is-not-useless.htm#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:53:48 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/writing/business/google-product-search-is-not-useless.htm</guid>
		<description><![CDATA[For a while now I&#8217;ve been trying to use Google product search to look for stuff I want. I don&#8217;t like eBay because it&#8217;s been infiltrated by unwanted persons, and I absolutely can&#8217;t stand the comparison shopping engines. Part of it I think is that I know how these businesses work, and I don&#8217;t like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/google_lightbulb.gif" alt="Ideas for Google" align="left" />For a while now I&#8217;ve been trying to use Google product search to look for stuff I want. I don&#8217;t like eBay because it&#8217;s been infiltrated by unwanted persons, and I absolutely can&#8217;t stand the comparison shopping engines. Part of it I think is that I know how these businesses work, and I don&#8217;t like it. So, knowing that Google product search does not charge for listings and that I generally like Google anyway, I thought I&#8217;d give it a shot. Unfortunately, when I sort by price (low to high, of course), here&#8217;s what I always got&#8230;<span id="more-36"></span><br />&nbsp;<br />
<img src="/images/google_prod_ebay.gif" align="middle" /><br />&nbsp;<br />
But wait! After much obsessing and trying of hacks (such as -ebay) a coworker suggested the following:<br />&nbsp;<br />
-inurl:(ebay.com)<br />&nbsp;<br />
It worked like a charm. Check it out:<br />&nbsp;<br />
<img src="/images/google_product.gif" align="middle" /><br />&nbsp;<br />
So turns out, Google product search is not useless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/google-product-search-is-not-useless.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Send an Email that Sells!</title>
		<link>http://www.andrewofnagy.net/writing/business/send-an-email-that-sells.htm</link>
		<comments>http://www.andrewofnagy.net/writing/business/send-an-email-that-sells.htm#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:40:57 +0000</pubDate>
		<dc:creator>Andrew Nagy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.andrewofnagy.net/writing/business/send-an-email-that-sells.htm</guid>
		<description><![CDATA[Today I received an email from Microsoft extolling a free new eBook they are going to give me called, &#8220;Build a Website that Sells.&#8221; Now, typically, I don&#8217;t click on Microsoft stuff&#8230; even when it&#8217;s free. Who am I kidding, especially when it&#8217;s free. But since this pertains to my career, I thought, why not. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/microsoft.gif" align="left" />Today I received an email from Microsoft extolling a free new eBook they are going to give me called, &#8220;Build a Website that Sells.&#8221; Now, typically, I don&#8217;t click on Microsoft stuff&#8230; even when it&#8217;s free. <span id="more-35"></span>  Who am I kidding, <strong>especially</strong> when it&#8217;s free. But since this pertains to my career, I thought, why not. Let&#8217;s see what M$FT has to say about building a great website. Below are two screenshots. The first is the email, the second is the page it sent me to. Enjoy!</p>
<p>&nbsp;</p>
<div align="center">
<p><img src="/images/msf_ebook.gif" align="lefts" /> <br />This is the email I got today, promising a free eBook that will help me build a website that sells! Oh joy!<br />&nbsp;</p>
</div>
<div align="center">
<p><img src="/images/msf_404.gif" align="left" /> <br /> Consider me sold, Microsoft!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewofnagy.net/writing/business/send-an-email-that-sells.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

